Spells
Spell types:
Instant Spells
Jump to top| Name | Words | Level | Mana | Vocations |
| Rage | exori infir | 8 | 15 | Knight, Elite Knight |
| Find Person | exiva | 8 | 20 | No vocation, Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Buzz | exori infir vis | 8 | 6 | Sorcerer, Master Sorcerer |
| Scorch | exevo infir flam hur | 8 | 8 | Sorcerer, Master Sorcerer |
| Chill Out | exevo infir frigo hur | 8 | 8 | Druid, Elder Druid |
| Mud Attack | exori infir tera | 8 | 6 | Druid, Elder Druid |
| Magic Patch | exura infir | 8 | 6 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
| Bruise Bane | exura infir ico | 8 | 10 | Knight, Elite Knight |
| Light | utevo lux | 8 | 20 | No vocation, Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Gods Hand | exori infir san | 8 | 10 | Paladin, Royal Paladin |
| Wound Cleansing | exura ico | 8 | 40 | Knight, Elite Knight |
| Magic Rope | exani tera | 9 | 20 | No vocation, Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Light Healing | exura | 9 | 20 | No vocation, Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
| Cure Poison | exana pox | 10 | 30 | No vocation, Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Intense Healing | exura gran | 11 | 70 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
| Energy Strike | exori vis | 12 | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Levitate | exani hur | 12 | 50 | No vocation, Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Flame Strike | exori flam | 12 | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Great Light | utevo gran lux | 13 | 60 | No vocation, Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Terra Strike | exori tera | 13 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Atonement | expiatio san | 13 | 55 | Paladin, Royal Paladin |
| Food | exevo pan | 14 | 120 | Druid, Elder Druid |
| Cancel Magic Shield | exana vita | 14 | 50 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Magic Shield | utamo vita | 14 | 50 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Haste | utani hur | 14 | 60 | No vocation, Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Ice Strike | exori frigo | 15 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Physical Strike | exori moe ico | 16 | 20 | Druid, Elder Druid |
| Brutal Strike | exori ico | 16 | 30 | Knight, Elite Knight |
| Death Strike | exori mort | 16 | 20 | Sorcerer, Master Sorcerer |
| Fire Wave | exevo flam hur | 18 | 25 | Sorcerer, Master Sorcerer |
| Heal Friend | exura sio | 18 | 140 | Druid, Elder Druid |
| Ice Wave | exevo frigo hur | 18 | 25 | Druid, Elder Druid |
| Strong Haste | utani gran hur | 20 | 100 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Ultimate Healing | exura vita | 20 | 160 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Challenge | exeta res | 20 | 30 | Elite Knight |
| Cure Electrification | exana vis | 22 | 30 | Druid, Elder Druid |
| Ethereal Spear | exori con | 23 | 25 | Paladin, Royal Paladin |
| Creature Illusion | utevo res ina | 23 | 100 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Energy Beam | exevo vis lux | 23 | 40 | Sorcerer, Master Sorcerer |
| Summon Creature | utevo res | 25 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
|
| Charge | utani tempo hur | 25 | 100 | Knight, Elite Knight |
| Steelskin | utamo ferro | 25 | 100 | Knight, Elite Knight |
| Cancel Invisibility | exana ina | 26 | 200 | Paladin, Royal Paladin |
| Ignite | utori flam | 26 | 30 | Sorcerer, Master Sorcerer |
| Ultimate Light | utevo vis lux | 26 | 140 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Whirlwind Throw | exori hur | 28 | 40 | Knight, Elite Knight |
| Great Energy Beam | exevo gran vis lux | 29 | 110 | Sorcerer, Master Sorcerer |
| Cure Bleeding | exana kor | 30 | 30 | Knight, Elite Knight |
| Cure Burning | exana flam | 30 | 30 | Druid, Elder Druid |
| Water Wave | exori agua | 30 | 50 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Train Party | utito mas sio | 32 | 60 | Knight, Elite Knight |
| Protect Party | utamo mas sio | 32 | 90 | Paladin, Royal Paladin |
| Heal Party | utura mas sio | 32 | 120 | Druid, Elder Druid |
| Enchant Party | utori mas sio | 32 | 120 | Sorcerer, Master Sorcerer |
| Groundshaker | exori mas | 33 | 160 | Knight, Elite Knight |
| Electrify | utori vis | 34 | 30 | Sorcerer, Master Sorcerer |
| Invisibility | utana vid | 35 | 440 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Divine Healing | exura san | 35 | 160 | Paladin, Royal Paladin |
| Berserk | exori | 35 | 115 | Knight, Elite Knight |
| Mass Healing | exura gran mas res | 36 | 150 | Druid, Elder Druid |
| Terra Wave | exevo tera hur | 38 | 210 | Druid, Elder Druid |
| Great Fire Wave | exevo gran flam hur | 38 | 120 | Sorcerer, Master Sorcerer |
| Energy Wave | exevo vis hur | 38 | 170 | Sorcerer, Master Sorcerer |
| Divine Missile | exori san | 40 | 20 | Paladin, Royal Paladin |
| Strong Ice Wave | exevo gran frigo hur | 40 | 170 | Druid, Elder Druid |
| Inflict Wound | utori kor | 40 | 30 | Knight, Elite Knight |
| Royal Flush | exori regiis | 50 | 360 | Royal Paladin |
| Safeguard | utamo salvus | 50 | 250 | No vocation, Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Divine Caldera | exevo mas san | 50 | 140 | Paladin, Royal Paladin |
| Recovery | utura | 50 | 75 | Knight, Elite Knight, Paladin, Royal Paladin |
| Envenom | utori pox | 50 | 30 | Druid, Elder Druid |
| Lightning | exori amp vis | 55 | 160 | Sorcerer, Master Sorcerer |
| Protector | utamo tempo | 55 | 200 | Knight, Elite Knight |
| Wrath of Nature | exevo gran mas tera | 55 | 700 | Druid, Elder Druid |
| Rage of the Skies | exevo gran mas vis | 55 | 650 | Sorcerer, Master Sorcerer |
| Swift Foot | utamo tempo san | 55 | 400 | Paladin, Royal Paladin |
| Salvation | exura gran san | 60 | 210 | Paladin, Royal Paladin |
| Eternal Winter | exevo gran mas frigo | 60 | 1050 | Druid, Elder Druid |
| Hells Core | exevo gran mas flam | 60 | 1200 | Sorcerer, Master Sorcerer |
| Blood Rage | utito tempo | 60 | 290 | Knight, Elite Knight |
| Sharpshooter | utito tempo san | 60 | 450 | Paladin, Royal Paladin |
| Strong Terra Strike | exori gran tera | 70 | 60 | Druid, Elder Druid |
| Holy Flash | utori san | 70 | 50 | Paladin, Royal Paladin |
| Strong Flame Strike | exori gran flam | 70 | 60 | Sorcerer, Master Sorcerer |
| Front Sweep | exori min | 70 | 200 | Knight, Elite Knight |
| Curser | utori mort | 75 | 30 | Sorcerer, Master Sorcerer |
| Strong Energy Strike | exori gran vis | 80 | 60 | Sorcerer, Master Sorcerer |
| Intense Wound Cleansing | exura gran ico | 80 | 200 | Knight, Elite Knight |
| Strong Ice Strike | exori gran frigo | 80 | 60 | Druid, Elder Druid |
| Cure Curse | exana mort | 80 | 40 | Paladin, Royal Paladin |
| Ultimate Terra Strike | exori max tera | 90 | 100 | Druid, Elder Druid |
| Ultimate Flame Strike | exori max flam | 90 | 100 | Sorcerer, Master Sorcerer |
| Fierce Berserk | exori gran | 90 | 340 | Knight, Elite Knight |
| Strong Ethereal Spear | exori gran con | 90 | 55 | Paladin, Royal Paladin |
| Intense Recovery | utura gran | 100 | 165 | Knight, Elite Knight, Paladin, Royal Paladin |
| Ultimate Energy Strike | exori max vis | 100 | 100 | Sorcerer, Master Sorcerer |
| Ultimate Ice Strike | exori max frigo | 100 | 100 | Druid, Elder Druid |
| Annihilation | exori gran ico | 110 | 300 | Knight, Elite Knight |
Magical Runes
Jump to top| Name | Level | Magic Level | Image | Vocations |
| Pyrotechnics Rune | 1 | 0 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
| Hailstorm Rune | 1 | 0 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
| Lightest Sudden Death Rune | 8 | 0 | ![]() |
|
| Lightest Healing Rune | 8 | 0 | ![]() |
|
| Poison Field | 14 | 0 | ![]() |
|
| Light Magic Missile | 15 | 0 | ![]() |
|
| Fire Field | 15 | 1 | ![]() |
|
| Intense Healing Rune | 15 | 1 | ![]() |
|
| Antidote Rune | 15 | 0 | ![]() |
|
| Destroy Field | 17 | 3 | ![]() |
|
| Energy Field | 18 | 3 | ![]() |
|
| Desintegrate | 21 | 3 | ![]() |
|
| Ultimate Healing Rune | 24 | 3 | ![]() |
|
| Stalagmite | 24 | 3 | ![]() |
|
| Heavy Magic Missile | 25 | 3 | ![]() |
|
| Poison Bomb | 25 | 3 | ![]() |
|
| Holy Missile | 27 | 3 | ![]() |
Paladin, Royal Paladin |
| Fireball | 27 | 3 | ![]() |
|
| Fire Bomb | 27 | 5 | ![]() |
|
| Soulfire | 27 | 7 | ![]() |
|
| Chameleon | 27 | 3 | ![]() |
|
| Wild Growth | 27 | 8 | ![]() |
Druid, Elder Druid |
| Stone Shower | 28 | 3 | ![]() |
|
| Icicle | 28 | 3 | ![]() |
|
| Thunderstorm | 28 | 3 | ![]() |
|
| Poison Wall | 29 | 5 | ![]() |
|
| Avalanche | 30 | 3 | ![]() |
|
| Great Fireball | 30 | 3 | ![]() |
|
| Explosion | 31 | 6 | ![]() |
|
| Magic Wall | 32 | 9 | ![]() |
|
| Fire Wall | 33 | 6 | ![]() |
|
| Energy Bomb | 37 | 10 | ![]() |
|
| Energy Wall | 41 | 9 | ![]() |
|
| Sudden Death | 45 | 15 | ![]() |
|
| Paralyze | 54 | 18 | ![]() |
Druid, Elder Druid |
Conjure Spells
Jump to top| Name | Words | Level | Mana | Soul | Charges | Image | Vocations |
| Lightest Sudden Death | adori infir mort | 8 | 20 | 3 | 2 | ![]() |
Sorcerer, Master Sorcerer |
| Arrow Call | exevo infir con | 8 | 10 | 1 | 3 | ![]() |
Paladin, Royal Paladin |
| Pyrotechnics | adori infir vis | 8 | 20 | 2 | 2 | ![]() |
Sorcerer, Master Sorcerer |
| Hailstorm | adori infir mas frigo | 8 | 35 | 3 | 2 | ![]() |
Druid, Elder Druid |
| Lightest Healing | adura infir | 8 | 35 | 2 | 2 | ![]() |
Druid, Elder Druid |
| Conjure Arrow | exevo con | 13 | 100 | 1 | 10 | ![]() |
Paladin, Royal Paladin |
| Poison Field | adevo grav pox | 14 | 200 | 1 | 3 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Intense Healing Rune | adura gran | 15 | 240 | 2 | 1 | ![]() |
Druid, Elder Druid |
| Light Magic Missile | adori min vis | 15 | 120 | 1 | 10 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Cure Poison Rune | adana pox | 15 | 200 | 1 | 1 | ![]() |
Druid, Elder Druid |
| Fire Field | adevo grav flam | 15 | 240 | 1 | 3 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Conjure Bolt | exevo con mort | 17 | 140 | 2 | 5 | ![]() |
Paladin, Royal Paladin |
| Destroy Field | adito grav | 17 | 120 | 2 | 3 | ![]() |
Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
| Energy Field | adevo grav vis | 18 | 320 | 2 | 3 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Desintegrate | adito tera | 21 | 200 | 3 | 3 | ![]() |
Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
| Ultimate Healing Rune | adura vita | 24 | 400 | 3 | 1 | ![]() |
Druid, Elder Druid |
| Stalagmite | adori tera | 24 | 400 | 2 | 10 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Conjure Sniper Arrow | exevo con hur | 24 | 160 | 3 | 5 | ![]() |
Paladin, Royal Paladin |
| Heavy Magic Missile | adori vis | 25 | 350 | 2 | 10 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Poison Bomb | adevo mas pox | 25 | 520 | 2 | 2 | ![]() |
Druid, Elder Druid |
| Conjure Explosive Arrow | exevo con flam | 25 | 290 | 3 | 8 | ![]() |
Paladin, Royal Paladin |
| Summon Healing Rune | adura san | 25 | 290 | 10 | 1 | ![]() |
Paladin, Royal Paladin |
| Fireball | adori flam | 27 | 460 | 3 | 5 | ![]() |
Sorcerer, Master Sorcerer |
| Wild Growth | adevo grav vita | 27 | 600 | 5 | 2 | ![]() |
Elder Druid |
| Chameleon | adevo ina | 27 | 600 | 2 | 1 | ![]() |
Druid, Elder Druid |
| Animate Dead | adana mort | 27 | 600 | 5 | 1 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Holy Missile | adori san | 27 | 300 | 3 | 5 | ![]() |
Paladin, Royal Paladin |
| Soulfire | adevo res flam | 27 | 600 | 3 | 3 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Fire Bomb | adevo mas flam | 27 | 600 | 3 | 2 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Thunderstorm | adori mas vis | 28 | 430 | 3 | 4 | ![]() |
Sorcerer, Master Sorcerer |
| Stone Shower | adori mas tera | 28 | 430 | 3 | 3 | ![]() |
Druid, Elder Druid |
| Icicle | adori frigo | 28 | 460 | 3 | 5 | ![]() |
Druid, Elder Druid |
| Poison Wall | adevo mas grav pox | 29 | 640 | 3 | 3 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Avalanche | adori mas frigo | 30 | 530 | 3 | 3 | ![]() |
Druid, Elder Druid |
| Great Fireball | adori mas flam | 30 | 530 | 3 | 4 | ![]() |
Sorcerer, Master Sorcerer |
| Explosion | adevo mas hur | 31 | 570 | 3 | 6 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Magic Wall | adevo grav tera | 32 | 750 | 5 | 3 | ![]() |
Sorcerer, Master Sorcerer |
| Conjure Piercing Bolt | exevo con grav | 33 | 180 | 3 | 5 | ![]() |
Royal Paladin |
| Fire Wall | adevo mas grav flam | 33 | 780 | 3 | 3 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Conjure Tarsal Arrow | exevo con flecte | 34 | 160 | 2 | 5 | ![]() |
Paladin, Royal Paladin |
| Energy Bomb | adevo mas vis | 37 | 880 | 5 | 2 | ![]() |
Sorcerer, Master Sorcerer |
| Enchant Staff | exeta vis | 41 | 80 | ![]() |
Master Sorcerer | ||
| Energy Wall | adevo mas grav vis | 41 | 1000 | 5 | 4 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Sudden Death | adori gran mort | 45 | 985 | 5 | 3 | ![]() |
Sorcerer, Master Sorcerer |
| Enchant Spear | exeta con | 45 | 350 | 3 | ![]() |
Paladin, Royal Paladin |
|
| Paralyze | adana ani | 54 | 1400 | 3 | 1 | ![]() |
Druid, Elder Druid |
| Conjure Power Bolt | exevo con vis | 59 | 800 | 4 | 10 | ![]() |
Royal Paladin |
| Conjure Drill Bolt | exevo con terebro | 74 | 1000 | 4 | 10 | ![]() |
Royal Paladin |
Social
Translator
Announcement Trailer
Un Tibiano Mas in Rookgaard Tales
Hegal in Rookgaard Tales
Dokin in Rookgaard Tales
Heavy Metal Gamer in Rookgaard Tales














































